Product Details:
Payment & Shipping Terms:
|
Effective Cutting Width(X Axis): | 1500mm | Effective Cutting Width(Y Axis): | 3000mm |
---|---|---|---|
Plasma Cutting Speed: | 50-6500mm/Min | Drive Method: | Rack And Square Rails For X Y Z Axis |
HS Code: | 8456401000 | Voltage: | 220V/380V/415V/440V/ |
High Light: | Plasma Cutting Machine |
1500*3000mm cnc plasma cutting machine with power source for 20mm
Model | Remax-1530 plasma cutting machine |
Effective cutting width(X axis) | 1500mm |
Effective cutting width(Y axis) | 3000mm |
Plasma power | LGK 200A |
Drive Mode | Bilateral-side |
CNC system | Beijing START CNC |
Power source | Huayuan 120A |
Plasma cutting speed | 50-6500mm/min |
Cutting torch lifting distance | 150mm |
Speed setting error | ≤±5% |
Max idle running speed | 12000mm/min |
Torch height controller accuracy | ≤±1.0mm |
Longitudinal line accuracy | ±0.2mm/10m |
Motor and drvier | Stepper motor and yako driver |
Gear box | Hubei planet |
Drive Method | Rack and square rails for X Y Z axis |
Moving Precision | 0.01mm per step |
Machine Voltage | 220V 50/60hz ,Single phase |
Power Source | 380V 50/60hz ,3 phase |
Plasma cutting thickness | 1-40mm |
1. The normal machine has been adjusted correctly before shipment.
2. You will be able to use the machine immediately.
3. You will be able to get free training suggestions about our machines on our machines.
4. You will also get free advice and consultation, technical support, and service via email/fax/telephone as well as lifetime technical support.