Product Details:
Payment & Shipping Terms:
|
Name: | MM1420/H Precision Grinding Machine | Condition: | New |
---|---|---|---|
Automatic Grade: | Automatic | Warranty: | 1 Year |
Power(Hz): | 50 | Machine Weight: | 5500kg |
High Light: | surface grinding machine,band saw cutting machine |
MM1420/H precision grinding machine for grinding internal and external cylindrical workpieces
The MM1420/H precision grinding machine is used for grinding internal and external cylindrical and conical workpieces and is suitable for use in single-piece small batch production workshops.
This series of machine tool is suitable for machine-manufacture trade to grind the planes of various metal parts such as steel, cast iron and nonferrous metal.
Characteristic:
The lengthways moving of the working table and the transverse moving of the grind head are hydraulic transmission, and the velocity modulation is stepless.
The grind head perpendicular feed is manual, and has the quick elevating mechanism. It can lighten labour intensity and raise work efficiency.
The working table slideway of rail is pasted the polytetra fluoroethylene soft belt. The wear-resisteant is good, and the energy consumption is low.
MAIN SPECIFICATION | UNIT | M1420 | |
General capacity | |||
Distance between centers | mm | 520, 750 | |
Center height | mm | 118 | |
Dia.Ground (O.D) | mm | 8-200 | |
Dia.Ground (I.D) | mm | 13-80 | |
Max.length ground (O.D) | mm | 520, 750 | |
Max.length ground (I.D) | mm | 125 | |
Max.weight of work piece | kg | 50 | |
Workhead | |||
Swiveling angle | +90° | ||
Center taper (MT) | MT | 3 | |
Spindle speed | r/min | 60, 85, 230, 120, 170, 460 | |
Wheelhead | |||
Wheel spindle speed | r/min | 1820 | |
Wheelhead rapid travel | mm | 20 | |
Max.travel | mm | 150 | |
Swiveling angel | -180~+30° | ||
Hand feed per.rev | mm | 1 | |
Hand feed per.gra | mm | 0.00125 | |
Wheel size (ODxWxID) | mm | 400x40x203 | |
Periphearal velocity | m/s | 35 | |
Internal grinding device | |||
Spindle speed | r/min | 14000 | |
Dimension of wheel | mm | max:50x25x13, min:17x20x6 | |
Table | |||
Hand feed per.rev | mm | 6 | |
Max.swiveling angle of table | Clockwise | 5°, 3° | |
Anticlockwise | 9° | ||
Longitudinal speed range of table | m/min | 0.1-4 | |
Tailstock | |||
Center taper (MT) | MT | 3 | |
Quil travel | mm | 25 | |
Motor | |||
Wheelhead motor power | kw | 3 | |
Internal grinding | kw | The same motor with wheelhead motor | |
Workhead motor power | kw | 0.25/0.37 | |
Machine | |||
Gross weight | kg | 2.4, 2.9 | |
Packing dimension | cm | 192x145x205, 213x145x205 |
Tel: 008613676965155