Product Details:
Payment & Shipping Terms:
|
Name: | SH-330 Sawing Machine | Warranty: | 1 Year |
---|---|---|---|
Power: | 380v | Saw Belt Size(mm): | 4115*34*1.1 |
Belt Line Speed(m/min): | 40/60/80 | Max Single Feeding (mm): | 500 |
High Light: | surface grinding machine,metal polishing machine |
SH-330 Precision Grinding Machine / CNC Metal Sawing Machine Energy Saving
SH-330 CNC metal sawing machine series is suitable for high-volume sawing of the same specifications, stable performance and high efficiency; human-machine interface replaces traditional control panel mode, sawing parameter digital setting. PLC programmable controller, flexible setting and changing sawing mode. The feeding positioning adopts a magnetic scale with a positioning error of ±0.2mm.
main feature:
1. Single hydraulic cylinder design, with a large column and a auxiliary column to form a stable sawing structure.
2. The sawing is stable and the precision is high.
3. Cutting speed hydraulic control, stepless speed regulation. Saw blade line speed adopts V-belt four-stage speed regulation
4. The working clamping adopts hydraulic pressing and is convenient to operate.
5. The guide cylindrical surface of the saw beam is chrome-plated + ground. The precision of the matching gap of the guiding copper sleeve is matched with the precise small clearance at the factory to ensure smooth feeding when sawing.
6. All hydraulic valves are equipped with Taiwan and other brands to ensure smooth sawing operation.
7. The front and rear protection is also sufficient to prevent the emulsion from splashing and overflowing onto the floor of the workshop.
8. The saw blade angle torsion device should meet the flexible structure of the front-end preparatory torsion bearing, the rigid alloy rigid guide wheel at the rear end, and high precision to ensure the smooth operation of the saw blade during the sawing process.
Note: The high-profile model is designed separately for frequency control, automatic chip removal, and hydraulic saw band tension.
Type | SH-330 | SH280 | SH400 | G400 | GZ4235 | BS712 |
Cut capcity W*H (mm) | Rou. 330 | Rou. 280 | Rou. 400 | 90 °Rou. 400 ¨500*400 | Rou. 350 | 90 ° Rou. 178 ¨178*305 |
Rec. 330*330 | Rec. 280*330 | Rec. 400*450 | P/N 45° Rou.250 ¨250*300 | Rec. 350*350 | P/N 45° Rou.127¨ 120*125 | |
Bundle cutting W*H (mm) | Max.280*100 | Max.200*90 | Max. 320*180 | |||
Min.200*20 | Min.100*20 | Min. 200*20 | ||||
Saw belt size(mm) | 4115*34*1.1 | 3505*27*0.9 | 4880*41*1.3 | 4800*34*1.1 | 4115*34*1.1 | 19*0.9*2362mm |
belt line speed(m/min) | 40/60/80 | 40/60/80 | 15-80 frequency control | 40/60/80 cone pulley | 40/60/80 cone pulley | 22 ,34,49,64MPM |
Main generator power(kw) | 3 | 2.2 | 4 | 4 | 3 | 750W 1HP(3HP) 1.1KW 1.5HP (1PH) |
Hydraulic Gen. power(kw) | 1.5 | 0.75 | 1.5 | 0.75 | 0.75 | |
Cooling Gen. power (kw) | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | |
Working clamp style | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Saw belt tighten style | Hand | Hand | Hydraulic | Hand | Hand | Hand |
Main trasmit structure | Turbine | Turbine | Turbine | Turbine | Turbine | V-belt |
Loading style | Extra roller | Extra roller | Extra roller | Roller feeding | Roller feeding | |
Working table height (mm) | 650 | 650 | 650 | 650 | 650 | 300 |
Weights of machine (kgs) | 1960 | 1600 | 2300 | 1500 | 1100 | 145 /178 kg |
Packing Dim.(mm) L*M*H | 1900*2300*1500 | 1750*2200*1450 | 2200*2700*1750 | 2000*1200*1500 | 1950*1300*1500 | 125*51*115 cm |
Tel: 008613676965155