Product Details:
Payment & Shipping Terms:
|
Name: | GB4270 Sawing Machine | Warranty: | 1 Year |
---|---|---|---|
Power: | 380v | Dimension(L*W*H): | 3580*1350*2200 |
Use: | Metal Cutting | Color: | Customer Choose |
High Light: | surface grinding machine,band saw cutting machine |
GB4270 Industrial Cutting Machine , Metal Belt Drive Band Saw Cutting Machine
GB4270 horizontal band sawing machine is mainly used for sawing alloy structural steel, medium carbon steel, low alloy steel, heat resistant steel SKT, high alloy steel, special alloy steel and stainless steel, bearing steel, acid resistant steel, straightening steel, etc. metallic material.
Performance characteristics:
1. GB4270 metal band sawing machine, mainly used for sawing all kinds of ferrous and non-ferrous metals.
2. The double column structure is reasonable, the bed is heavy, the saw frame is stable, and the high reliability worm gear drive has stable and reliable performance and high precision.
3. Hydraulic clamping, hydraulic feed, hydraulic stepless speed regulation.
4. The cutting speed is fast, the kerf is narrow, efficient, energy-saving and material-saving.
5. The saw blade cleaning chip adopts the steel brush active mechanism, which is matched with water flushing, cleansing debris and prolonging the service life of the saw band.
6. The saw band is flexibly tensioned to extend the life of the saw band.
7. The saw belt guiding structure is scientific and reasonable, and the rolling bearing and the hard alloy block guiding are adopted to save the sawing belt and the sawing precision is high.
8. Easy to operate and maintain, it is more suitable for parallel sawing and cutting.
Model NO | GB4270 | GB4280 | GB42100 | GB42130 |
Cutting capacity (mm) | 800×800 | 800×800 | 1000×1000 | 1300×1300 |
Blade speed (m/min) | 27,45,69 | 27,45,69 | 15-60 Variable | 15-60 Variable |
Blade size (mm) | 7205×54×1.6 | 8820×67×1.6 | 9820×67×1.6 | 11180×67×1.6 |
Motor main (kw) | 5.5 | 7.5 | 11 | 15 |
Motor hydraulic (kw) | 1.1 | 2.25 | 3.75 | 3.75 |
Coolant pump (kw) | 0.125 | 0.125 | 0.09 | 0.09 |
Workpiece clamping | Hydraulic vice | Hydraulic vice | Hydraulic vice | Hydraulic vice |
Blade tensioning | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Drive configuration | Gear box | Gear box | Gear box | Gear box |
Deliver expect fasion | Motor | Motor | Motor | Motor |
Size outward (mm) | 3500×1800×2500 | 4100×2150×2500 | 4560×2170×3040 | 5050×2250×3380 |
Tel: 008613676965155