Product Details:
Payment & Shipping Terms:
|
Name: | Vertical Slotting Machine For Metal | Voltage: | 220/380/400 |
---|---|---|---|
Warranty: | 12 Months | Color: | Customer Appoint |
Advantage: | Competitive Price | Max.slotting Length: | 320MM |
Diameter Of Worktable: | 630MM | ||
High Light: | manual hydraulic machine,metal shaping machine |
B5020 Metal Planer Machine , Vertical Shaper Machine 380 / 400 Voltage
1. This machine be used for interpolation plane, forming surface and Keyway Etc. And can insert the inclination in the 10° Mold and other within the scope of etc. work matter,,
2. Enterprise suitable for single or small batch production.
1. This machine is used for slotting the flat and formed surface keyways, etc.
2. It is suitable for either single piece of small batch production
3. The main transmission mechanism is used for converting the rotating motion of the crank gear into reciprocating motion of rain
4. The worktable Is designed for longitudinal, cross and rotary feeding both automatically (only for D type model) and manually
5. The feed is stopped automatically, when the worktable is in case of trouble
Item | B5020 | B5032 | B5040 | Units |
Max.slotting length | 200 | 320 | Mm | |
Number of ram reciprocation per minute | 32,50,80,125 | 20,32,50,80 | 20,32,50,80 | No./min |
Inclination of ram | 0-8 | 0-8 | 0-8 | ° |
Diameter of worktable | 500 | 630 | 630 | Mm |
Adjusting vertical distance of slide block | 215 | 370 | 380 | Mm |
Distance from tool holding surface to column front | 480 | 600 | 600 | Mm |
Distance from worktable surface& to underside of slide rack | 320 | 470 | 620 | Mm |
Max. longitudinal travel of worktable | 440 | 560 | 560 | Mm |
Max. transverse travel of worktable | 520 | 535 | 535 | Mm |
Max. rotary angle of worktable | 360 | 360 | 360 | ° |
Feed range of worktable in longitudinal& transverse direction | 0.054-1.24 | 0.054-1.24 | 0.054-1.24 | Mm |
Rotary feed range of worktable | 0.035-0.805 | 0.035-0.805 | 0.035-0.805 | ° |
Max size of slotting tool (LengthXLigh) | 25x40 | 25x40 | 25x40 | Mm |
Max. slotting force | 8 | 8 | 8 | KN |
Max loading weight on worktable | 500 | 500 | 500 | Kg |
T-slot with in the center of worktable | 18H8 | 18H8 | 18H8 | Mm |
Power supply of main electric motor | 3 | 3 | 3 | KW |
Speed of main motor | 960 | 960 | 960 | m/min |
Power of motor for rapid traverse | 0.75 | 0.75 | 0.75 | KW |
Speed of motor for rapid traverse | 1390 | 1390 | 1390 | m/min |
Net weight | 2500 | 2500 | 2900 | Kg |
Dimension of machine tool (L*W *H) | 1930x1365x2270 | 1930x1365x2270 | 1975x1370x2310 | mm |
Tel: 008613676965155