Product Details:
Payment & Shipping Terms:
|
Product Name: | Sawing Machine Metal | Max. Sawing Range: | 280-280*280mm |
---|---|---|---|
Blade Size: | 3505*27*0.9mm | Blade Speed: | 27,45,69rpm |
Main Motor Power: | 2.2kw | N.W: | 650kg |
High Light: | surface grinding machine,band saw cutting machine |
GW4228 Metal Cutting Band Saw Machine Horizontal Band Saw For Metal Cutting
1. solid steel saw frame within a dual-column frame guide
2. flat and low profile for easier handling of heavy or large workpieces
3. manual linear stop for quick and easy setting of the correct workpiece length
4. powerful drive motor
5. the torsion-proof saw frame features an infinitely adjustable feed
6. at the end of the sawing cycle, the saw blade belt will stop and the saw blade
7. will automatically return to the home position
8. hydraulic workpiece clamping included
Model | GW4228 | GW4230 | GW4235 | GW4240 | GW4250 |
Max.sawing range(mm) | 280-280X280 | 300-300*300 | 350-350*350 | 400-400*400 | 500-500*500 |
Blade size(mm) | 3505X27X0.9 | 3705*27*0.9 | 4115*34*1.1 | 5000×41×1.3 | 5450*41*1.3 mm |
Blade speed (mm/min) | 27,45,69 | 27,45,69 | 27,45,69 | 27,45,69 | 27,45,69 |
Working clamping method | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Main motor power(kw) | 2.2 | 2.2 | 3 | 4kw | 5.5KW |
Hydraulic motor power(kw) | 0.55 | 0.75 | 0.75 | 0.75kw | 1.5 KW |
Cooling pump power(kw) | 0.04 | 0.04 | 0.04 | 0.09kw | 0.125KW |
Feed speed adjustment mode | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Workbench height (mm) | 300 | 300 | 300 | 300mm | 300MM |
Main drive structure | Worm gear | Worm gear | Worm gear | Worm gear | Worm gear |
Tensioning method of band saw | Manual | Manual | Manual | Manual | Manual |
clamping system | Hydraulic pressure | Hydraulic pressure | Hydraulic pressure | Hydraulic pressure | Hydraulic pressure |
Cleaning of band saw | Wire brush | Wire brush | Wire brush | Wire brush | Wire brush |
and chip coolant | and chip coolant | and chip coolant | and chip coolant | and chip coolant | |
Overall dimension(mm) | 1860*1000*1400 | 1860*1000*1400 | 2000*1100*1500 | 2500*1300*1600 | 2800*1800*2100 |
Packing size(mm) | 1910*1050*1550 | 1910*1050X1550 | 2050*1150*1650 | 2550*1350*1750 | 2850*1850*2250 |
N.W(kg) | 650 | 700 | 1000 | 1400 | 2600 |
Q1: How to install?
A1:We adjusted machines well before we deliver. When customers receive them, you can work with them directly.
Q2:How to ensure the safety?
A2:There have the overload and over heat protection, it ensure working people safety.
Q3:How long the table saw machine can be used?
A3: It depends how you use your table saw, if use it in good maintenance, at least 8-10 years.
Q4:what is the Delivery time?
A4: Our delivery time is around 30 days. Before the machine arrive at the port, the shipping company will call you.
Q5:Are there any requirements for the dealer?
A6:There is no special conditions to be our dealer. You buy from us and sell to your customers. We introduce customers to you.
Tel: 008613676965155