Product Details:
Payment & Shipping Terms:
|
Certification: | ISO 9001 | Applicable Industries: | Manufacturing Plant |
---|---|---|---|
Max. Swing Diameter (mm): | 400 | Range Of Spindle Speed: | 65~1400rpm |
Weight (KG): | 1500 | Spindle Motor: | 7.5kw |
Highlight: | manual cnc lathe,manual engine lathe |
Chinese Engine Turning Brake Lathe Machine of 750mm length Metal Price
Product Description:
This lathes can be used for a variety of turning work, such as turning inside and outside cylindrical surface, conical surface, and other turning surface, face, but also processing a variety of commonly used threads - such as metric, inch, modulus, diameter thread, , Hinge, tapping, tipping trunking and so on.
Machine Features:
Machine round car specimen, the roundness error is not greater than 0.01mm (the maximum diameter of the bed is greater than 800 when the 0.02), cylindrical error in the 300mm measurement length of not more than 0.04mm. High torsion-resistant flat bed, high-quality cast iron carefully manufactured, and induction on the rail surface quenching precision treatment, bed width 550mm; by the sticky PTFE conductive rails composed of flexible rails wear, vibration, precision retention Good; spindle with three support structure, high rigidity, high precision, can be strong cutting. Spindle through the hole for the 100mm large hole; 18 wide speed range, you can choose a more reasonable speed; can be directly turning metric and inch thread; slide box has a fast moving body.
Specifications | CA6140 CA6140B | CA6240 CA6240B | |
Max. Swing over bed | 400mm | ||
Max. Swing over carriage | 210mm | ||
Max. swing in gap | -- | 630mm | |
Effective gap length | -- | 210mm | |
Max. length of work piece | 750mm/1000mm/1500mm/2000mm/2200mm/3000mm/4000mm | ||
Width of bed | 400mm | ||
Section of turning tool | 25x25mm | ||
Spindle | Spindle speeds | 10-1400rpm/16-1400rpm(24steps) | |
Hole through spindle | 52mm. (80mm) | ||
Spindle taper | NO.6(Φ90 1:20) | ||
Feed | Number of feeds | 64 kinds(for each) | |
Range of metric threads(kinds) | (1-192mm)44kinds | ||
Range of inch threads(kinds) | (2-24tpi)21kinds | ||
Range of module threads(kinds) | 0.25-48 (Moduie39kinds) | ||
Range of pitch threads(kinds) | 1-96DP(37kinds) | ||
Tailstock | Max. tail stock spindle travel | 150mm | |
Tail stock spindle diameter | 75mm | ||
Taper of tail stock spindle center hole | NO.5 | ||
Main motor | 7.5KW(10HP) | ||
Packing dimensions (L*W*Hmm) | Overall dimensions for750mm | 2550x1140x1750 | |
Overall dimensions for1000mm | 2700x1140x1750 | ||
Overall dimensions for1500mm | 3200x1140x1750 | ||
Overall dimensions for2000mm | 3700x1140x1750 | ||
Overall dimensions for2200mm | 4030x1140x1750 | ||
Overall dimensions for3000mm | 4850x1140x1750 | ||
Overall dimensions for4000mm | 5800x1140x1750 | ||
Weight (kg) | Length | G.W N.W. | |
Weight for 750mm | 2100 1990 | ||
Weight for 1000mm | 2190 2070 | ||
Weight for 1500mm | 2350 2220 | ||
Weight for 2000mm | 2720 2570 | ||
Weight for 2200mm | 2800 2600 | ||
Weight for 3000mm | 3300 3200 | ||
Weight for 4000mm | 3500 3400 |
Q1. How to send my enquiry?
You can contact us by email, phone call, message (Whats APP, We Chat, Skype).
Q2. How long can I get feedback after enquiry?
We will reply you within 3 hours in working day.
Q3. Delivery time
Machines order takes 30 days after deposit payment received. Please inquiry sales.
Q4. What is the package? Is it suitable for shipment?
Machine is by waterproof cloth to covered. And be packed by standard exported wooden case with steel foot. It is very much strong for oversea transportation.
Q5. Payment term
30% T/T as down payment, balance 70% by T/T before delivery. If others payment terms, we can discuss the details. Welcome to inquiry sales.
Q6. Can I trust you?
Sure, we're Made in China Gold Suppliers,
Tel: 008613676965155