Product Details:
Payment & Shipping Terms:
|
Voltage: | 380v | Certification: | ISO |
---|---|---|---|
Max.workpiece Dia.: | 500mm | Power(w): | 6.45 |
Weight: | 4500kg | Dimension(l*w*h): | 244x136x180cm |
Max.module: | 8mm | Max.worktable Speed: | 7.8rpm |
Spindle Speed(steps)(rpm): | 40-250(9) | Distance Between Hob Axis And Worktable Surface(mm): | 235-535 |
High Light: | Cutter Gear Hobbing Machine,7.8rpm Gear Hobbing Machine |
Hobbing machines are widely used in various machinery manufacturing industries such as automobiles, tractors, machine tools, construction machinery, mining machinery, metallurgical machinery, petroleum, instrumentation, and aircraft spacecraft. Gear processing machine tools for machining various cylindrical gears, bevel gears and other toothed parts. There are many kinds of gear processing machines, such as small machine tools for machining several millimeters of diameter gears, large-scale machine tools for machining more than ten meters of diameter, and high-precision machine tools for machining precision gears with high-efficiency machine tools.
The machine has an automatic stop structure, safety device and automatic lubrication system. According to the special order of the user, it can be equipped with imported hydraulic components. It can also provide tangential tool holders to machine the worm gear with tangential feed.
Hooobing machine details
Model | Y3150E | YM3150E | YB3150E | Y3150E/1 | Y3180H | YM3180H | YB3180H |
Max.workpiece dia.(mm) | 500 | 500 | 500 | 500 | 550/800 | 550/800 | 550/800 |
Max.module(mm) | 8 | 6 | 8 | 8 | 10 | 8 | 10 |
Max.worktable speed(rpm) | 7.8 | 5.2 | 7.8 | 7.8 | 5.3 | 3.5 | 5.3 |
Spindle speed(steps)(rpm) | 40-250(9) | 40-250(9) | 40-250(9) | 40-250(9) | 40-200(8) | 40-200(8) | 40-200(8) |
Distance between hob axis and worktable surface(mm) | 235-535 | 235-535 | 235-535 | 235-535 | 235-585 | 235-585 | 235-585 |
Min.center distance between tool and worktable(mm) | 30 | 30 | 30 | 30 | 50 | 50 | 50 |
Distance from tailstock end face to table surface(mm) | 380-630 | 380-630 | 380-630 | 380-630 | 400-600 | 400-600 | 400-600 |
Max.hob dia.Xlength(mm) | 160*160 | 160*160 | 160*160 | 160*160 | 180*180 | 180*180 | 180*180 |
Max.hob head swiveling angle | ±240° | ±240° | ±240° | ±240° | ±240° | ±240° | ±240° |
Total power(kw) | 6.45 | 6.45 | 7.44 | 6.45 | 8.5 | 8.5 | 9.4 |
Overall dimension(cm) | 244x136x180 | 244x136x180 | 244x136x180 | 244x142x180 | 275x149x187 | 275x149x187 | 275x149x187 |
N.W./G.W.(kg) | 4500/5500 | 4500/5500 | 4500/5500 | 4500/5500 | 5500/6500 | 5500/6500 | 5500/6500 |
Y3180/Y3150 series gear hobbing machine is fixed by vertical column and adopts the traditional layout of horizontally moving working table, suitable for processing cylindrical gears, worm wheel and short spline shaft in bulk, in package, or in single workpiece. The machine has the following characteristics:
1. Raised height for vertical column and increased stroke: The vertical column is made higher (180/130mm increased axial stroke in head slide than Y3180/Y3150 of the same kind) to enable processing of larger tooth width.
2. Service life of cutting tools is increased by electric tool leap. The longest stroke reaching 180mm, such electric tool leap takes longer hob and greatly increases life the hob.
3. High precision and long service life: The machine adopts the worm gear of a high precision over five grade and uses bronze alloy material which is of high abrasion resistance, enabling long service life and steady accuracy.
4. Higher tool speed allowed: Rolling bearings replace the traditional bearings along the hobs to allow greater rotating speed of the tools.
5. Backlash balancing cylinder is involved as the tool post moves in the axial direction, effectively reducing the space between lead screws and eliminating vibration.
6. Convenient hydraulic powered structure reduces the non-cutting time as well as the times to use the cutting tools.
7. External support of the small column tailstock adopts the hinge structure and can be easily opened outward, convenient to hang components of larger diameters(Y3180).
Hobbing machine more pictures
hobbing machine package
we use export standard wooden case
any questions can contact angela, whatsapp/wechat:+86 1990 3885 395
Tel: 008613676965155