Product Details:
Payment & Shipping Terms:
|
Power (kW):: | 5.5 | Weight (KG):: | 0.98 KG |
---|---|---|---|
Capacity/ Pcs/min: | 450 | Motor Power:: | 1.5kw |
Weight:: | 450kg | Volume(L*W*H)/mm:: | 1440x1040x1270 |
High Light: | tapping arm,tapping machine,tapping arm machine |
Parameter for the Common Wire Nail Making Machine:
Model | Motor Power | Nail Diameter | Nail Length | Speed/Capacity | Weight | Size |
Z94-6C | 11KW | 4.5-6.5mm | 100-200mm | 160 pcs/min | 2800kg | 2000*1400*1550mm |
Z94-5C | 5.5kw | 3.7-5.5mm | 80-150mm | 200pcs/min | 2200kg | 2100*1600*1530mm |
Z94-4C | 4 kw | 2.8-24.5mm | 50-100mm | 280pcs/min | 2000kg | 2100*1400*1500mm |
Z94-3C | 3 kw | 1.8-3.4mm | 30-75mm | 320 pcs/min | 1100kg | 1700*1100*1200mm |
Z94-2C | 3 kw | 1.2-2.8mm | 16-50mm | 350 pcs/min | 750kg | 1120*900*1200mm |
Z94-1C | 1.5 kw | 0.9-1.6mm | 9-25mm | 450 pcs/min | 450kg | 1250*860*1000mm |
Details display of our Common Wire Nail Making Machine:
Packing Picture of our Common Wire Nail Making Machine:
Tel: 008613676965155